20768 Garrett Hwy.
Oakland, MD 21550
P: 301.387.3474
F: 301.387.2248
e-mail:
info@billsoutdoorcenter.com
1st - 60pts, 2nd – 55, 3rd – 51, 4th – 47, 5th – 45, 6th – 43, 7th - 41, 8th – 39, 9th – 37, 10th – 35 , 11th – 33, 12th – 31, 13th – 29, 14th – 27, 15th – 25, 16th – 24, 17th – 23, 18th – 22, 19th – 21 20th – 20, Participation – 19pts.
TEAM |
25-Jun | 9-Jul | 23-Jul | 6-Aug | 20-Aug | 3-Sep | 17-Sep | 1-Oct | TOTAL | YTD$ |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARDER/LYONS | X | 51 | 29 | 51 | 55 | X | 25 | 51 | 262 | $ 700.00 |
| 2 | BECKMAN/BECKMAN | 45 | 35 | 60 | 35 | 45 | X | X | 31 | 251 | $ 640.00 |
| 3 | WINEGARDNER/SLOVAK | X | 27 | 27 | 23 | 51 | X | 60 | 60 | 248 | $ 840.00 |
| 4 | FAZENBAKER/HABERKORN | 47 | 60 | 25 | 45 | 33 | X | X | 33 | 243 | $ 700.00 |
| 5 | IDEN/NICHOLSON | 39 | X | 51 | 24 | 47 | X | 47 | 27 | 235 | $ 380.00 |
| 6 | WALTHER/WALTHER | 37 | 55 | 45 | 31 | 31 | X | 33 | X | 232 | $ 360.00 |
| 7 | HAMERICK/EDGE | 23 | X | 19 | 37 | 60 | X | 51 | 41 | 231 | $ 500.00 |
| 8 | MILLER/WINTERS | 22 | 33 | 47 | 43 | 39 | X | X | 43 | 227 | $ 140.00 |
| 9 | SWEARENGEN/BRADFIELD | X | 47 | 37 | 29 | 43 | X | 31 | 39 | 226 | $ 120.00 |
| 10 | MORGAN/NOLAN | X | 45 | 19 | 47 | 21 | X | 37 | 45 | 214 | $ 240.00 |
| 11 | RAYNER/DEFFENBAUGH | 33 | X | 19 | 33 | 41 | X | 39 | 47 | 212 | |
| 12 | THOMAS/HARDESTY | 37 | X | 39 | 27 | 35 | X | 43 | 29 | 210 | |
| 13 | UPOLE/BRANTNER | X | 25 | 35 | 19 | 29 | X | 45 | 55 | 208 | $ 200.00 |
| 14 | POCRATSKY/VALUSEK | 19 | 21 | 19 | 55 | X | X | 55 | 37 | 206 | $ 440.00 |
| 15 | BREWER/BREWER | X | 22 | 41 | 41 | 37 | X | 29 | 35 | 205 | |
| 16 | DEWITT/SISLER | 29 | 23 | 33 | 20 | 25 | X | 35 | X | 165 | |
| 17 | WHITE/MILLER | 24 | 43 | 23 | 39 | 19 | X | X | 0 | 148 | |
| 18 | SHAFFER/ASHBY | 21 | 19 | 21 | 22 | 22 | X | 41 | X | 146 | |
| 19 | HERSHMAN | 55 | 29 | 19 | 19 | 23 | X | X | 0 | 145 | $ 300.00 |
| 20 | RILEY/AYERS | 25 | 31 | 31 | 21 | 19 | X | X | 0 | 127 | |
| 21 | SWOPE/SWOPE | 43 | 19 | 19 | 19 | 19 | X | X | 0 | 119 | |
| 22 | TASKER/FRIEND | 51 | 19 | 19 | 25 | 0 | X | X | 0 | 114 | $ 200.00 |
| 23 | GRIMES/MALLOW | 0 | 41 | 19 | 19 | 24 | X | X | 0 | 103 | |
| 24 | ROSS/ROSS | 0 | 39 | 22 | 0 | 20 | X | 19 | X | 100 | |
| 25 | CAMBEL/SICKLES | 41 | 20 | 24 | 0 | 0 | X | X | 0 | 85 | |
| 26 | KENNY/BAUMGARDNER | 60 | 0 | 0 | 19 | 0 | X | X | 0 | 79 | $ 420.00 |
| 27 | RANK/NICOL | 19 | 0 | 19 | 0 | 27 | X | X | 0 | 65 | |
| 28 | SKOBEL/CRAYTON | 0 | 0 | 0 | 60 | 0 | X | X | 0 | 60 | $ 460.00 |
| 29 | CRAYTON/KEALY | 0 | 19 | 0 | 19 | 19 | X | X | 0 | 57 | |
| 30 | SHRIVES/MILLS | 0 | 0 | 55 | 0 | 0 | X | X | 0 | 55 | $ 280.00 |
| 31 | WEESE/WEESE | 31 | 0 | 19 | 0 | 0 | X | X | 0 | 50 | |
| 32 | FRAM/FRAM | 20 | 19 | 0 | 0 | 0 | X | X | 0 | 39 | |
| 33 | HULEN/BROWN | 19 | 0 | 0 | 0 | 0 | X | X | 0 | 19 | |
| 33 | WHARTON/SISLER | 19 | 0 | 0 | 0 | 0 | X | X | 0 | 19 | |
| 33 | GIRAN/HANNA | 0 | 0 | 0 | 19 | 0 | X | X | 0 | 19 | |
| 33 | BAKER | 0 | 0 | 0 | 19 | 0 | X | X | 0 | 19 | |
| 33 | STULL/STULL | 0 | 0 | 0 | 0 | 0 | X | 19 | X | 19 | |
| Place | Boater | Non-Boater | Weight | Earnings | YTD $ |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
TEAM |
6/19 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/11 | 9/18 | 9/25 | TOTAL | YTD$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upole/Brantner | 60 | 55 | 51 | 55 | 60 | 31 | 24 | 60 | 47 | 19 | 39 | 51 | 509 | $1,830.00 |
| Weese/Weese | 55 | 47 | 43 | 45 | 0 | 37 | 60 | 47 | 43 | 47 | 31 | 47 | 471 | $ 825.00 |
| Winegardner/Slovak | 43 | 33 | 47 | 25 | 51 | 43 | 55 | 45 | 0 | 45 | 60 | 45 | 467 | $ 785.00 |
| Carder/Lyons | 51 | 51 | 0 | 23 | 22 | 25 | 41 | 31 | 55 | 60 | 55 | 60 | 452 | $1,300.00 |
| Fazenbaker/Lamastus | 27 | 39 | 33 | 39 | 55 | 60 | 0 | 51 | 45 | 43 | 35 | 29 | 429 | $ 710.00 |
| Sisler/DeWitt | 29 | 27 | 45 | 47 | 31 | 39 | 45 | 33 | 51 | 41 | 41 | 39 | 412 | $ 190.00 |
| Iden/Swearengen | 35 | 41 | 27 | 33 | 21 | 27 | 29 | 55 | 60 | 55 | 33 | 43 | 411 | $ 770.00 |
| Pocratsky/Valusek | 37 | 60 | 55 | 22 | 25 | 51 | 23 | 20 | 41 | 19 | 45 | 35 | 394 | $ 700.00 |
| Hershman/Reams | 47 | 19 | 39 | 31 | 24 | 47 | 51 | 25 | 39 | 25 | 29 | 55 | 388 | $ 390.00 |
| Beckman/Beckman | 33 | 19 | 23 | 51 | 29 | 45 | 43 | 35 | 25 | 33 | 47 | 27 | 368 | $ 180.00 |
| Hamerick/Wharton | 31 | 43 | 29 | 41 | 37 | 35 | 39 | 37 | 37 | 24 | 37 | 0 | 366 | |
| Miller/Winters | 19 | 45 | 31 | 19 | 43 | 0 | 25 | 23 | 35 | 51 | 51 | 41 | 364 | $ 200.00 |
| Brewer/Brewer | 39 | 19 | 37 | 35 | 35 | 29 | 31 | 29 | 31 | 39 | 43 | 33 | 352 | |
| Morgan/Morgan | 0 | 35 | 24 | 29 | 39 | 41 | 47 | 41 | 24 | 31 | 27 | 37 | 351 | $70.00 |
| Ross/Ross | 0 | 24 | 60 | 60 | 33 | 55 | 35 | 0 | 27 | 37 | 0 | 0 | 331 | $ 980.00 |
| Rayner/Bogey | 0 | 37 | 35 | 43 | 47 | 23 | 22 | 22 | 19 | 35 | 19 | 0 | 302 | $70.00 |
| Collins/Shaffer | 41 | 25 | 25 | 24 | 45 | 19 | 19 | 27 | 33 | 27 | 19 | 31 | 297 | |
| Fram/Fram | 19 | 29 | 41 | 27 | 0 | 0 | 33 | 43 | 29 | 29 | 0 | 0 | 250 | |
| Crayton | 45 | 31 | 19 | 19 | 41 | 19 | 0 | 19 | 0 | 19 | 19 | 0 | 231 | |
| McGraw/Twigg | 25 | 22 | 19 | 0 | 27 | 24 | 37 | 39 | 0 | 0 | 0 | 0 | 193 | |
| White/Bradfield | 19 | 23 | 0 | 37 | 23 | 33 | 27 | 21 | 0 | 0 | 0 | 0 | 183 | |
| Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | |
| Muir/Muir Jr. | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Plessinger/Plessinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Place | Boater | Non-Boater | Weight | Earnings | YTD $ |
|---|---|---|---|---|---|
| 1 | Bret Winegardner |
Tony Slovak |
14.06 |
$500.00 |
$1285.00 |
| 2 | Jim Pocratsky |
Mike Valusek |
12.29 |
$400.00 |
$1100.00 |
| 3 | Jim Iden |
Eric Swearengen |
6.92 |
$300.00 |
$1070.00 |
| 4 | Bret DeWitt | TJ Sisler | 6.79 |
$250.00 |
$440.00 |
| 5 | Don Upole |
Bill Brantner |
5.40 |
$200.00 |
$2030.00 |
| 6 | Justin Hershman |
Terry Weese |
5.05 |
$150.00 |
$465/$900 |
| 7 | Larry Beckman Sr. |
Larry Beckman Jr. |
4.48 |
$150.00 |
$330.00 |
| 8 | Jake Fazenbaker |
3.35 |
$150.00 |
$860.00 |
|
| 9 | Tommy Carder |
Jim Lyons |
3.33 |
$150.00 |
$1450.00 |